 
| Season | Jun 15 – Aug 15 | 
| Months | 1.5 Months (5 weeks) | 
| Weekly Meets | 4 Times a Week x 1.5 Hours Each | 
| Train Frequency | 2 x a week x 5 weeks (Mon & Thur Between 8AM-1PM | 
| Training Length | 1.5 hours each | 
| Internal Forge – “Street” Creative Games | 1 x a week x 5 weeks (Tue Between 8AM-1PM) | 
| Creative Games Length | 1.5 hours each | 
| Internal Forge – Creative Tournaments | 1 x a week x 5 weeks (Fri Between 8AM-1PM) | 
| Creative Tournament Length | 1.5 hours each | 
| USA Cup Tournament/Other | Optional, Future | 
| International Tournament | Optional, Future | 
| Other Player & Team Benefits | |
| Video Analysis | Included | 
| TeamSnap | Included | 
| GK Training | Included | 
| Tryout Fee | Included | 
| All Admin Fees | Included | 
| Fees | $375 Post Tryouts | 
| Hours | 30+ | 
| Included: | All: training facility fee, training coaching fee, weekly internal games, weekly internal tournaments, all referee fee, training shirt, GK training, TeamSnap, all admin fees, video analysis, player to player mentoring. |